Our team through qualified training. Skilled professional knowledge, powerful sense of support, to satisfy the support desires of consumers for China OEM Upright Commercial Display Cooler For Supermarket/display Beverages Refrigerator/display Beverages, Should further more info be required, remember to call us at any time!
Our team through qualified training. Skilled professional knowledge, powerful sense of support, to satisfy the support desires of consumers for Display Freezer, Drink Display Showcase, Refrigerated Beverage Cabinet, We believe in quality and customer satisfaction achieved by a team of highly dedicated individuals. The team of our company with the use of cutting-edge technologies delivers impeccable quality products and solutions supremely adored and appreciated by our customers worldwide.
Commercial Refrigerator Cryogenic Freezer With Cover
Cryogenic freezer with cover
Model | DW40W-100 | DW40W-200 | DW40W-300 | DW40W-400 | DW40W-500 |
Unit dimension(mm) | 700*560*840 | 940*765*840 | 1270*765*840 | 1530*765*840 | 1900*765*840 |
Package dimension(mm) | 750*580*890 | 990*780*890 | 1320*780*890 | 1580*780*890 | 1950*780*890 |
Climate Class | N | N | N | N | N |
Net Capacity (L) | 100 | 200 | 300 | 400 | 500 |
TemperatureRange (℃) | ≤-40℃ | ≤-40℃ | ≤-40℃ | ≤-40℃ | ≤-40℃ |
Refrigerant | R290/R404A | R290/R404A | R290/R404A | R290/R404A | R290/R404A |
voltage,frequency | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ |
110V / 60HZ | 110V / 60HZ | 110V / 60HZ | 110V / 60HZ | 110V / 60HZ | |
Defrost | Manual | Manual | Manual | Manual | Manual |
Net weight (Kg) | 57 | 67 | 78 | 86 | 96 |
Gross weight (Kg) | 64 | 75 | 85 | 96 | 106 |
20′ Container load | 54 | 34 | 24 | 20 | 18 |
40′HC Container load | 188 | 106 | 80 | 66 | 54 |
package | carton | carton | carton | carton | carton |
Electronic thermostat for better temperature control.
Use EBM fan motor,service life is longer.
Four big casters (two with brakes) can be moved and fixed.