Specifications |
||||||
Model | ZB0.4 | ZB0.5 | ZB0.7 | ZB0.4T | ZB0.5T | |
Size with end panel,mm | 1875*1180*1222 | 2500*1180*1222 | 3750*1180*1222 | 1875*1180*1222 | 2500*1180*1222 | |
isplay areas,m2 | 1.56 | 2.08 | 3.12 | 1.56 | 2.08 | |
Net volume,m3 | 0.25 | 0.33 | 0.5 | 0.25 | 0.33 | |
20GP | 4 | 2 | 1 | 4 | 2 | |
40HQ | 9 | 4 | 3 | 9 | 4 | |
Refrigerant | R290,R134A,R404A | |||||
voltage,frequency | 110V/60HZ,220V/50HZ |
Characteristic
1. Danfoss World famous Top 5 compressor with reliable system brings lower noise and heat.
2. EMB Fan Motor made in Germany - Big air output, Low noise
3. Humanized sloping glass design, anti-extrusion, anti-condensation.
4. Optional:Stainless Steel bottom or Deck, Easy to Clean,No to Rust.
5. Could combined to different shape.
6. Honeycomb air outlet. Better cooling effect than normal air flow.