Specifications |
||
Model | ZDS120PW-01LR+TSB-1200 | ZDS120PW-02LR+TSB-1200 |
Net Capacity (L) | 480 | 480 |
Display area(㎡ ) | 1.3 | 1.3 |
Unit dimension (mm) | 1208*760*2000 | 1208*760*2000 |
Package dimension (mm) | 1408*700*1330+1400x950x1050 | 1408*700*1330+1400x950x1050 |
Net weight (Kg) | 136 | 136 |
Gross weight (Kg) | 150 | 150 |
20' Container load | 8 | 8 |
40'HC Container load | 20 | 20 |
Characteristic
1. Large display area and better showing effect.
2. Small space requirement, suitable for convenience stores.
3.Could be combined freely.
4. Freezer uses imported LOW-E double layers Glass Door with Electric Heating.
5. Elitech temperature controller.
6. Self colse glass door,is also could be stopped to keep opening to replenish.
7. Plug in , easy to move,no more installation to use for various store layout.