Specifications |
||||
Basic Model | HLF188AM38159 | HLF250AM38159 | HLF375AM38159 | HLF188AM38159MO |
Net Capacity (L) | 710 | 940 | 1420 | 460 |
Display area(㎡ ) | 4.24 | 5.66 | 8.75 | 2.58 |
Foam Agent | C-P | |||
Refrigerant | R404A | |||
Voltage,frequency | 220V / 50HZ 110V / 60HZ | |||
Transport |
||||
Unit dimension (mm) | 1875*920*1560 | 2500*920*1560 | 3750*920*1560 | 2120*1060*1560 |
Package dimension (mm) | 2065*1026*1705 | 2690*1026*1705 | 3940*1026*1705 | 2150*1036*1705 |
20' Container load | 6 | 4 | 2 | 6 |
40'HC Container load | 14 | 8 | 6 | 13 |
Package | Standard Export Plywood Crates. |
Characteristic
1. Suit for placing fruits, vegetables, beverages, yogurt, etc.Generally used in supermarkets and Hyper market.
2. Round end caps design,no stick out in the corner,the maximum in avoiding cart collision.
3. With more than 18 years accumulation in refrigeration technology,so not necessary for return air glass, to obtain better effect in display.
4. Aluminum - fin copper tube condenser, high efficiency, long service life, easy maintenance.
5. Use EBM waterproof low noise fan.
6. Use world famous brand DANFOSS expansion valve.