Supermarket Storage Glass Door Cold Room For Beverage
cold room
Model | TWQ-3G6H | TWQ-5G6H | TWQ-5G6H |
Unit dimension (mm) | 2280*2250*2300 | 2990*2250*2300 | 3800*2250*2300 |
Climate Class | N-ST | N-ST | N-ST |
Display area(m² ) | 4.6 | 6 | 7.9 |
Temperature Range (℃) | 2~8 | 2~8 | 2~8 |
Cooling system | Ventilated CoolingSystem | Ventilated CoolingSystem | Ventilated CoolingSystem |
Defrost | Automatic | Automatic | Automatic |
voltage,frequency | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ |
110V / 60HZ | 110V / 60HZ | 110V / 60HZ | |
Internal Light | LED Tube | LED Tube | LED Tube |
LED | LED | LED | |
Refrigerant | R404A | R404A | R404A |
20′ Container load | 4 | 2 | 2 |
40′HC Container load | 12 | 6 | 6 |
This product is convenient to pick up goods, replenishment convenience, suitable for hypermarket or convenience store.
This product can be stored in advance, reduce frequent loading, pre-cooling, more energy saving.
Each door is equipped with 6 shelves and the height can be adjusted.